|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.8174 Kelem/s | 2.9947 Kelem/s | 3.1508 Kelem/s |
R² | 0.0686463 | 0.0865065 | 0.0609275 |
Mean | 317.38 ms | 333.93 ms | 354.94 ms |
Std. Dev. | 10.973 ms | 32.679 ms | 46.057 ms |
Median | 311.34 ms | 326.66 ms | 348.30 ms |
MAD | 3.4334 ms | 18.161 ms | 42.864 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.