|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.8678 Kelem/s | 2.9644 Kelem/s | 3.0484 Kelem/s |
R² | 0.0477976 | 0.0616262 | 0.0429966 |
Mean | 328.04 ms | 337.33 ms | 348.70 ms |
Std. Dev. | 6.1287 ms | 17.632 ms | 25.092 ms |
Median | 327.59 ms | 334.53 ms | 342.93 ms |
MAD | 3.3571 ms | 11.126 ms | 24.202 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.