|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 3.0579 Kelem/s | 3.1121 Kelem/s | 3.1667 Kelem/s |
R² | 0.0000233 | 0.0000319 | 0.0000229 |
Mean | 315.78 ms | 321.32 ms | 327.02 ms |
Std. Dev. | 5.9883 ms | 9.5976 ms | 11.289 ms |
Median | 312.96 ms | 319.82 ms | 331.50 ms |
MAD | 2.3623 ms | 12.374 ms | 16.092 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.