|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.8762 Kelem/s | 3.0204 Kelem/s | 3.1553 Kelem/s |
R² | 0.0240423 | 0.0315576 | 0.0220696 |
Mean | 316.93 ms | 331.08 ms | 347.68 ms |
Std. Dev. | 7.0294 ms | 26.254 ms | 33.877 ms |
Median | 316.86 ms | 325.54 ms | 350.79 ms |
MAD | 2.1912 ms | 9.5894 ms | 42.068 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.