|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.3474 Kelem/s | 4.5476 Kelem/s | 4.7224 Kelem/s |
R² | 0.0353839 | 0.0453083 | 0.0315897 |
Mean | 211.75 ms | 219.89 ms | 230.02 ms |
Std. Dev. | 6.5527 ms | 15.829 ms | 22.246 ms |
Median | 208.16 ms | 214.13 ms | 227.52 ms |
MAD | 1.7625 ms | 10.899 ms | 24.738 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.