|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.1887 Kelem/s | 4.4483 Kelem/s | 4.6420 Kelem/s |
R² | 0.0013963 | 0.0017006 | 0.0011484 |
Mean | 215.42 ms | 224.80 ms | 238.74 ms |
Std. Dev. | 3.0590 ms | 21.162 ms | 31.673 ms |
Median | 214.38 ms | 217.90 ms | 227.84 ms |
MAD | 1.5630 ms | 5.7797 ms | 16.150 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.