|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.7203 Kelem/s | 4.8045 Kelem/s | 4.8693 Kelem/s |
R² | 0.2393862 | 0.2883716 | 0.2110022 |
Mean | 205.37 ms | 208.14 ms | 211.85 ms |
Std. Dev. | 912.28 µs | 5.4483 ms | 6.8387 ms |
Median | 204.78 ms | 206.22 ms | 212.33 ms |
MAD | 252.24 µs | 1.5171 ms | 8.5114 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.